
With support from Ontario’s Ministry of Natural Resources, the Invasive Phragmites Control Fund supports groups or organizations to implement Phragmites prevention and control activities in Ontario.
The purpose of the Invasive Phragmites Control Fund is to support local on-the-ground action on Phragmites and amplify and expand control activities into a provincial scale, coordinated Phragmites program.
Program Objectives
The Invasive Phragmites Control Fund supports collaborative action in Ontario to:
- Map and develop integrated collaborative plans to prevent and control invasive Phragmites at scale (e.g., watersheds, municipalities, regions etc.) and consider post-management restoration to prevent re-establishment, and/or
- Amplify and expand Phragmites control implementation, and/or
- Address the leading edge and rapid spread of Phragmites, and/or
- Increase collaboration and coordination, volunteer, and landowner participation & capacity
Past Invasive Phragmites Control Fund Recipients (since Fiscal Year 2025)
You can use filters to see specific years and types of projects.
Learn more about past recipients below (click on the heading to learn more)
| Organization | Project Title |
|---|---|
| Amherstburg | Essex Region Phragmites Control Program |
| Anishinaabek Guardians from the 7th Fire | Aki Naadamaagewin – Anishinaabek Guardians: Phragmites Mapping, Monitoring, and Removal Project |
| Ausable Bayfield CA | Enabling and Enhancing Regional Control: County of Huron |
| Bay of Islands Community Association | Manitoulin District Phragmites Control Program |
| Birds Canada | Norfolk County PMA |
| Caldwell FN | Essex Region Phragmites Control Program |
| Caledon | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| Cataraqui Conservation Authority | Cataraqui Region PMA Roadside and Wetlands Control Project |
| Central Lake Ontario CA | Durham Region Phragmites Management Areas Implementation Projects |
| Chippewas of Georgina Island First Nation | Georgina Island Invasive Phragmites Control Plan |
| City of Barrie | City of Barrie Invasive Phragmites Control Mapping Initiative |
| City of Burlington | Burlington Rural Roadside Phragmities Control |
| City of Burlington | Perth County Roadside Phragmites Collaboration |
| City of Kawartha Lakes | Coordinated Phragmites Action in the Kawarthas |
| City of Kitchener | Waterloo Region PMA – Phragmites management project |
| City of Niagara Falls | Niagara PMA Collaborative Projects |
| City of Ottawa | Mapping, Monitoring, and Managing Invasive Phragmites in City of Ottawa Stormwater Facilities |
| City of Richmond Hill | Phragmites control in Richmond Hill |
| City of Timmins | Timmins Phragmites Project |
| City of Waterloo | Waterloo Region PMA – Phragmites management project |
| Conservation Sudbury | Mapping, managing and mitigating invasive Phragmites in the Sudbury Area |
| Corporation of the Town of Bradford West Gwillimbury | Town of Bradford Phragmites Mapping, Monitoring and Control Program |
| County of Elgin | Elgin PMA WG – Phragmites Management Project |
| Credit Valley Conservation Foundation | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| Durham Region / Pickering / Ajax / Kawartha and Region CA / Ontario Tech / TRCA | Durham Region Phragmites Management Areas Implementation Projects |
| Essex Region CA | Essex Region Phragmites Control Program |
| Essex | Essex Region Phragmites Control Program |
| Escarpment Biosphere Conservancy | Manitoulin District Phragmites Control Program |
| First Nation Phragmites Control | First Nation Phragmites Management Projects and Multiple Communities |
| Freshwater Conservation Canada | Two Rivers Conservation Corridor |
| Ganaraska Region CA | Waterloo Region PMA – Phragmites management project |
| Ganaraska Region Conservation Authority | West Northumberland County Phragmites Mapping Initiative |
| Georgian Bay Forever | Phragmites Eradication in Georgian Bay |
| Grand Council Treaty #3 | Invasive Phragmites in Treaty #3 |
| Grand River Employment and Training INC dba Kayanase | Cheifswood Park Phragmites Management + Habitat Restoration Project – Year 2 |
| Haliburton Highlands Land Trust | Haliburton Highlands Land Trust invasive phragmites prevention, monitoring and control. |
| Halton Hills | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| Ignatius Jesuit Centre | Waterloo Region PMA – Phragmites management project |
| Invasive Phragmites Control Centre | Northern Ontario Invasive Phragmites Control Program |
| Junction Creek Stewardship Committee | Mapping, managing and mitigating invasive Phragmites in the Sudbury Area |
| Kawartha Land Trust | Coordinated Phragmites Action in the Kawarthas |
| KettleCreek CA | Elgin PMA WG – Phragmites Management Project |
| Kingsville | Essex Region Phragmites Control Program |
| Lambs Pond | Cataraqui Region PMA Roadside and Wetlands Control Project |
| LaSalle | Essex Region Phragmites Control Program |
| Leamington | Essex Region Phragmites Control Program |
| Lower Thames Valley CA | Chatham-Kent Phragmites Management Strategy |
| Lower Trent CA | Baseline Mapping and Collaborative Planning for the Lower Trent Phragmites Management Area |
| Magnetawan First Nation | Invasive Species Management: A Community Approach |
| Manitoulin Streams Improvement Association | Manitoulin District Phragmites Control Program |
| Mattagami Creek Stewardship Committee | Timmins Phragmites Project |
| Mississauga | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| Mono | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| Moose Deer Point First Nation Lands Department | Community Management of Invasive Phragmites in Moose Deer Point First Nation |
| Nature Conservancy of Canada | Manitoulin District Phragmites Control Program |
| Niagara College | Niagara PMA Collaborative Projects |
| Niagara Peninsula CA | Niagara PMA Collaborative Projects |
| Niagara Region | Niagara PMA Collaborative Projects |
| Nipissing First Nation | Nipissing First Nation Invasive Phragmites Extermination |
| Norfolk County | Norfolk County – Roadside & Stormwater Phragmites Management 2026/2027 |
| Norfolk County | Norfolk County PMA |
| North Kawartha | Coordinated Phragmites Action in the Kawarthas |
| Nottawasaga Valley Conservation Authority (NVCA) | Community-Based Phragmites Management in the NVCA Watershed |
| Ontario Federation of Anglers and Hunters | Coordinated Phragmites Action in the Kawarthas |
| Ontario Tech | Durham Region Phragmites Management Areas Implementation Projects |
| Orangeville | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| ORCA | Coordinated Phragmites Action in the Kawarthas |
| Peel | West GTA PMA – Comprehensive and Collaborative Management of Phragmites in the Credit River Watershed and Beyond |
| Peterborough County | Coordinated Phragmites Action in the Kawarthas |
| Phragmites Working Group Lake Bernard – a collaborative of five organizations | Keep the momentum – Be Phrag Free by 2033! |
| Quinte Conservation | Quinte Region Phragmites Management Area (QRPMA) |
| rare Charitable Research Reserve | Waterloo Region PMA – Phragmites management project |
| Red Rock Indian Band | LRCA and TBRPC Mapping and Management in Thunder Bay Region |
| River Institute | Invasive Phragmites Mapping and Management in the Eastern Ontario PMA |
| Rideau Valley CA | Rideau Valley PMA Mapping Project |
| Sault Ste Marie Innovation Centre | Algoma Phragmites Working Group |
| Selwyn | Coordinated Phragmites Action in the Kawarthas |
| Severn Sound Environmental Association | Severn Sound Municipal & Roadside Phragmites Management Program |
| Shawanaga First Nation | Protecting Wetlands in Shawanaga First Nation’s Traditional Territory from Invasive Phragmites – Protecting Habitats and Resources for All Generations (PHRAG) |
| South Nation Conservation | SLPC Riverside Cedar Campground Phragmites Control Project |
| South Nation Conservation and Raisin Region Conservation | Invasive Phragmites Mapping and Management in the Eastern Ontario PMA |
| St. Clair CA | Lambton Phragmites Management Area |
| St. Thomas | Elgin PMA WG – Phragmites Management Project |
| Tecumseh | Essex Region Phragmites Control Program |
| The Corporation of the City of Sarnia | City of Sarnia Phragmites Mapping and Management Plan |
| The Corporation of the Town of Georgina | Phragmites Control Program for the Town of Georgina |
| The Corporation of the Town of Pelham | Town of Pelham Stormwater Pond Phragmite Management |
| The Corporation of the Township of McKellar | Establishing a Phragmites Management Program in the Township of McKellar |
| The Corporation of the Township of Seguin | Restoring Seguin Township Wetlands: Community-Driven Phragmites Management |
| The Mississaugas of Scugog Island First Nation | The Mississaugas of Scugog Island First Nation Invasive Phragmites Management Plan |
| The Municipality of Middlesex Centre | Digital mapping and databasing of phragmite locations within Middlesex Centre road allowances, Municipal owned lands and Municipal Drains. |
| Town of Blind River | Algoma Phragmites Working Group |
| Town of Midland | Severn Sound Municipal & Roadside Phragmites Management Program |
| Town of Niagara on the Lake | Niagara PMA Collaborative Projects |
| Town of Penetanguishene | Severn Sound Municipal & Roadside Phragmites Management Program |
| Town of Pelham | Town of Pelham Stormwater Pond Phragmite Management |
| Town of Severn | Severn Sound Municipal & Roadside Phragmites Management Program |
| Town of Tay | Severn Sound Municipal & Roadside Phragmites Management Program |
| Town of Tiny | Severn Sound Municipal & Roadside Phragmites Management Program |
| Toronto and Region Conservation Authority | Collaborative Resilience: A Regional Phragmites Prioritization and Management Initiative in Peel & York |
| Township of Oro-Medonte | Severn Sound Municipal & Roadside Phragmites Management Program |
| Township of Springwater | Severn Sound Municipal & Roadside Phragmites Management Program |
| Trent Lakes | Coordinated Phragmites Action in the Kawarthas |
| Trent U | Coordinated Phragmites Action in the Kawarthas |
| Upper Thames River Conservation Authority (UTRCA) | UTRCA Collaborative Phragmites Program |
| United Counties of Stormont Dundas & Glengarry (SDG) | Invasive Phragmites Mapping and Management in the Eastern Ontario PMA |
| University of Toronto | Assessment and expansion of biological control in Phragmites management areas in Ontario |
| Walpole Island First Nation | Mapping and Removal of Invasive Phragmites at Walpole Island First Nation |
| West Lake Community Association | West Lake PEC Aquatic Invasive Phragmites Control Multi-Year Project |
| Windsor | Essex Region Phragmites Control Program |
| Woolwich Township | Waterloo Region PMA – Phragmites management project |
Fiscal Year 2026 recipients (April 1, 2025 – March 31, 2026)
Alderville Black Oak Savanna
Ausable Bayfield Conservation Authority
Batchewana First Nation
Birds Canada
Blind River
Caldwell First Nation
Cataraqui Region Conservation Authority
Central Lake Ontario Conservation Authority
City of Niagara Falls
City of Ottawa
City of St. Thomas
Conservation Sudbury
Corporation of the County of Perth
County of Peterborough
County of Wellington
Credit Valley Conservation Authority
Curve Lake First Nation
Eelŭnaapéewi Lahkéewiit (Delaware Nation)
First Nations Phragmites Control
Friends of Presqu’ile Provincial Park
Friends of Second Marsh
Garden River First Nation
Georgian Bay Forever
Grand Council Treaty #3
Grand River Employment and Training INC dba Kayanase
Haldimand Stewardship Council Inc.
Haliburton Highlands Land Trust
Hamilton Conservation Foundation
Invasive Phragmites Control Centre
Junction Creek
Kawartha Land Trust
Lakehead Region Conservation Authority
Laurentian University
Long Point Region Conservation Authority
Manitoulin
McGregor Bay Association
Mississippi Valley Conservation Authority
Moose Deer Point First Nation Lands Department
Near North Environmental Centre
Niagara College (Shriner)
Niagara College (Smith)
Niagara Peninsula Conservation Authority
Nottawasaga Valley Conservation Authority
Quinte Conservation Authority
Rama First Nation
Raisin Region Conservation Authority
Regional Municipality of Durham
Sault Ste. Marie Innovation Centre
Seguin Township
Severn Sound Environmental Association and Municipal Partners
Shawanaga First Nation
South Nation Conservation
St. Lawrence River Institute
Thousand Islands Watershed Land Trust
Timmins
Toronto and Region Conservation Authority (TRCA)
Town of Ajax
Town of Pelham
Township of Uxbridge
United Counties of Prescott and Russell
United Counties of Stormont Dundas & Glengarry
West Lake Community Association (WLCA)
Wiikwemkoong Unceded Territory
The Corporation of Norfolk County
The Corporation of the City of Mississauga
The Corporation of the Township of Chisholm
Fiscal Year 2025 recipients
| Organization | Project Title |
|---|---|
| Georgian Bay Forever | Phragmites Eradication for the health and wellness of our wetlands. |
| Severn Sound Environmental Association | Severn Sound Roadside Phragmites Management Program – Phase 2 |
| The City of Brampton | The City of Brampton Phragmites Mapping Project |
| Credit Valley Conservation Foundation | Mapping and Collaborative Control of Invasive Phragmites Australis in the Credit River Watershed |
| The Corporation of the Town of Georgina (o/a Town of Georgina) | Phragmites Control Program for the Town of Georgina |
| Lake Simcoe Region Conservation Authority | Phragmites Management Plan Development and Control Implementation – 6 Conservation Areas |
| Corporation of the Town of Newmarket | Town of Newmarket – Phragmites Herbicide Treatment Project |
| Town of Ajax | Shoal Point Road Invasive Phragmites Control Project |
| Chippewas of Rama First Nation | Chippewas of Rama First Nation |
| Friends of Second Marsh | Phragmites Management in McLaughlin Bay Wildlife Reserve |
| Marl Tiny Matchedash Conservation Association | Phrag Free Tiny Marsh – Final Phase |
| York Region | Habitat Aqua Pilot Year 2 |
| Crescent Harbour Association (Corp) | Crescent Harbour Phragmites Project |
| Hiawatha First Nation | Invasive phragmites removal from Serpent Mounds Park |
| U-Links Centre for Community Based Research (https://www.ulinks.ca/) | Haliburton County-Upper Watershed Invasive Phragmites Inventory |
| Near North Enviro Education Centre (lead from collaborative for this application) | Almaguin Phrag Free by 2033 |
| Nipissing First Nation | Identification, Mapping, and Control of Invasive Phragmites in Nipissing First Nation |
| Curve Lake First Nation | Invasive Phragmites Management Plan |
| Invasive Phragmites Control Centre | Northern Ontario Invasive Phragmites Control Pilot Project |
| Lakehead Region Conservation Authority | Thunder Bay Phragmites Monitoring & Management |
| Grand Council Treaty 3 Representative Services | GCT3-TPU Phragmites 2024 |
| Sault Ste. Marie Innovation Centre | Lake Huron North Algoma Phragmites Working Group |
| Winter Spider Eco-Consulting | Enabling future work after the Manitoulin Phragmites Project |
| Garden River First Nation Lands and Resources | GRFN Invasive Phragmites Fund 2024 |
| Junction Creek Stewardship Committee Inc. | Junction Creek Phragmites 2024 |
| Sheshegwaning First Nation | Sheshegwaning First Nation – Phragmites mapping project |
| Ausable Bayfield Conservation Authority | Lambton Shores Collaborative Phragmites Management Project |
| Caldwell First Nation | Mapping Invasive Phragmites on CFN |
| Birds Canada | Phragmites mitigation across Long Point, Ontario |
| The Corporation of the Town of LaSalle | Town of LaSalle 2024 Application |
| Essex County Field Naturalists’ Club | Essex County Field Naturalists’ Club Phrag Fighters |
| The Corporation of Norfolk County | Norfolk County Stormwater Phragmites Management |
| Cataraqui Region Conservation Authority | Cataraqui Region PMA Baseline Monitoring and Management Planning |
| St. Lawrence River Institute of Environmental Sciences | River Institute Invasive Phragmites Control Fund |
| South Nation River Conservation Authority | South Nation Conservation Authority Phragmites Control Fund |
| Ontario Federation of Anglers and Hunters | Ontario Federation of Anglers and Hunters |
| Raisin Region Conservation Authority | Invasive Phragmites Control on RRCA Conservation Lands |
| Friends of Presqu’ile Provincial Park | Phragmites control in Presqu’ile Provincial Park |
Fiscal Year 2024 recipients
| Organization | Project Overview |
| Long Point Ratepayers’ Association | An ongoing, collaborative, well-managed project to control phragmites in an important, fragile environment using proven strategies and personnel. |
| West Carling Association | Map, eradicate, dispose of, and monitor invasive phragmites in Carling Township coastal regions |
| Near North Enviro-Education Centre | This season, the Near North Enviro-Education Centre will continue to implement the control plan focusing on three main areas for management. |
| Town of Ajax | The project will map locations of phragmites across Ajax and prioritize these locations for strategic, realistic, and effective management. |
| Georgian Bay Forever | This project will work collaboratively with other organizations to map, remove, and properly dispose of phragmites to save our wetlands. |
| Evergreen | We will control and reduce the phragmites population present at Evergreen Brick Works while engaging volunteers and educating the public. |
| Trent University | Trent University to take a proactive approach to invasive phragmites control, towards a phragmites free campus in 5 years. |
| Shawanaga First Nation | We are creating an Indigenous Phragmites Control Unit within the Shawanaga First Nation traditional territory. |
| The County of Brant | Our Phragmites Control Project will be a multi-departmental collaboration to substantially reduce the population of Phragmites within our municipality. |
| Lakehead Region Conservation Authority | The LRCA will facilitate the TBRPC, intended to locate, map, and treat invasive Phragmites in Thunder Bay and surrounding areas. |
| Heartland Forest Nature Experience | Heartland Forest’s project is to control the invasion of phragmites within our unique ecosystem and create community awareness. |
| The Corporation of the Town of Mono | The Town of Mono aims to reduce the spread of phragmites through expanding phragmites prevention and control activities. |
| Lakehead University | Extension of the Phragmites Control Youth Action Project for CELL’s Environmental Specialist High Skills Major (SHSM) Invasive Species module. |
| The Nature Conservancy of Canada | Coordinating and collaborating on invasive phragmites control in the southeastern Georgian Bay |
| Toronto Nature Stewards – Hoptree/Misty Hill Parks Site | Community volunteers under supervision by Lead Stewards of TNS will conduct manual removal of phragmites within Hoptree/Misty Hills parks |
| Severn Sound Environmental Association | Surveying & mapping roadside invasive phragmites in the southern portion of the Severn Sound Watershed. |
Fiscal Year 2023 recipients
| Organization | Project Overview |
| Credit Valley Conservation Authority | Control of phragmites and a feasibility study and creation of an outreach campaign for future over-water chemical control. |
| Friends of Second Marsh | Management of invasive Phragmites in McLaughlin Bay Wildlife Reserve (Zone 1). |
| Kettle Creek Conservation Authority | KCCA will manage invasive phragmites in the Kettle Creek watershed at 3 wetland creation sites and 1 provincially significant wetland. |
| Near North Environmental Education Centre | This project, brings a robust control program to the west end and lakeside phragmites stands. |
| The Corporation of the City of Mississauga | The City is consulting the Invasive Phragmites Control Centre to create a Phragmites Control Plan using surveyed phragmites data |
| Wye Marsh Wildlife Centre | Eliminate of invasive phragmites for sites on and immediately adjacent to the Wye Marsh National Wildlife Area. |
Fiscal Year 2022 recipients
| Organization | Project Overview |
| Centre Ipperwash Community Association | Comprehensive phragmites control truck using multiple removal methods. |
| Friends of Second Marsh | Management of Invasive Phragmites in McLaughlin Bay Wildlife Reserve (Zone 1). |
| Georgian Bay Forever | Georgian Bay Forever has partnered with many communities to eradicate Phragmites, including Beausoleil First Nation, and have recognized the need to not only cut Phragmites but invest in more robust mapping techniques to fully understand the true scope of the issue. |
| Lambton Shores Phragmites Community Group | Management targeting Phragmites growing on the banks of Mud Creek. |
| Marl-Tiny-Matchdash Conservation Association | Multi-resource plan to combat the spread of phragmites at Tiny marsh. |
| Municipality of Whitestone | Community tool kit for residents to borrow that will remove financial barriers and encourage them to tackle invasive species on their property. |
| Near North Enviro Education Centre | The project will bring together communities in Almaguin to remove phragmites from Almaguin lakes and watershed. |
| Nipissing First Nation | Mapping phragmites, prioritizing stands, and performing eradication in vulnerable areas. The project hopes to complete total eradication on the Northshore of Lake Nipissing. |
| Toronto and Region Conservation Authority | Tommy Thompson Park Terrestrial Phragmites Management project will treat 0.4 ha of Phragmites in the Toplands habitats. |
| Township of King | Phragmites control in 4 target areas of the Dufferin Marsh. King will work closely with the Dufferin Marsh Nature Connection to prevent Phragmites from spreading. |
| Winter Spider Eco- Consulting | The Manitoulin Phragmites Project Achieves Way More with a Boat |






